Capitol Fishing Tackle Company
Shimano Tiagra Conventional Reel
Shimano Tiagra Conventional Reel
Couldn't load pickup availability
Shimano's® Tiagra® Conventional Two-Speed Saltwater Reels deliver the smooth and unrelenting power today's performance-minded big game fisherman rely on. Every Tiagra Conventional Saltwater Reel is machined from solid 7mm pipe stock aluminum for relentless strength and secure alignment under duress. Features smooth push-button shifting backed by permanently lubed A-RB® Anti-Rust Bearings for easy handling at all times. Traditional style drag curves on most models provide an area of low drag pressure just above strike level—great for holding baits in the wake, but light enough to reduce the chances of pulling the hook out of the fish's mouth. LRS models feature a special drag curve for fishing heavy lines with extra-tight drag settings. Line recovery in inches per handle turn.
Features:
- Specially treated A-RB Anti-Rust Bearings
- Metal frames keep moving parts in precise alignment
- PermaLube® lubrication for effortless freespooling
- Ratcheting drag lever
- Ergonomic power grip with soft, nonslip Septon® grip
SKU | GEAR RATIO | GEAR RATIO/LOW | MAX DRAG (LB) | WEIGHT (OZ) | MONO LINE CAPACITY (LB-YD) | POWERPRO LINE CAPACITY (LB-YD) | LINE RETRIEVE PER CRANK (IN) | LINE RETRIEVE PER CRANK/LOW (IN) | BALL BEARINGS |
TI16 | 3.9 | 1.7 | 31 | 37.4 | 16-980, 20-670, 30-430 | 50-1210, 65-680, 80-520 | 36 | 16 | 6/0 |
TI20A | 3.9 | 1.7 | 26 | 49.7 | 20-690, 30-470 | 50-1225, 65-720, 80-525 | 41 | 18 | 4/0 |
TI30A | 3.9 | 1.7 | 35 | 52.4 | 30-700, 50-420 | 50-1805, 65-1065, 80-770 | 41 | 18 | 4/0 |
TI30WLRSA | 3.9 | 1.7 | 35 | 55.6 | 30-935, 50-570 | 65-1435, 80-1180, 100-865 | 41 | 18 | 4/0 |
TI50A | 3.1 | 1.3 | 26 | 83.4 | 50-600 | 80-1135, 100-930, 150-865 | 37 | 15 | 4/0 |
TI50WA | 3.1 | 1.3 | 26 | 86.2 | 50-850 | 80-1575, 100-1235, 150-1180 | 37 | 15 | 4/0 |
TI50WLRSA | 3.1 | 1.3 | 40 | 86.2 | 80-550 | 80-1575, 100-1235, 150-1180 | 37 | 15 | 4/0 |
TI80WA | 2.5 | 1.3 | 40 | 115.2 | 80-950 | 100-2445, 150-2365, 200-1920 | 39 | 22 | 6/0 |
Product Specifications
Product Specifications
Shipping & Returns
Shipping & Returns
Share
